Parts by Type

print This page

Splined Stub Shafts

PART NUMBER TUBE DIA. TUBE WALL BUTT DIA. SPLINE COUNT SPLINE DIA. SPLINE LENGTH END TO WELD STYLE USE WITH MIDSHIP BEARING DIA. NOTES VEHICLE CLASS BRAND
2-53-1191 2.500 0.083 2.344 10 1.375 1.781 3.750 Fixed End Yoke Yes 1.378 LD Spicer
2-53-1151 3.000 0.083 2.844 10 1.375 1.781 3.750 Fixed End Yoke Yes 1.378 LD Spicer
3-54-611 3.000 0.083 2.844 10 1.375 1.688 4.000 Fixed End Yoke Yes 1.378 LD Spicer
3-53-1781 3.000 0.083 2.844 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1811 3.000 0.083 2.844 10 1.500 1.844 4.000 Fixed End Yoke Yes 1.574 LD Spicer
3-53-2301 3.500 0.083 3.344 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1791 3.500 0.083 3.344 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 1.00-20 thread, 16-74-101 nut LD Spicer
3-53-2061 3.500 0.065 3.375 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1821 3.500 0.083 3.344 10 1.500 2.000 4.031 Fixed End Yoke Yes 1.574 LD Spicer
4-53-361 3.500 0.095 3.312 10 1.500 2.000 4.031 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1801 4.000 0.083 3.844 10 1.500 1.938 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1831 4.000 0.083 3.844 10 1.500 2.000 4.031 Fixed End Yoke Yes 1.574 LD Spicer
4-53-401 3.500 0.095 3.312 10 1.500 2.000 4.062 Fixed End Yoke Yes 1.772 LD Spicer
4-53-271 4.000 0.083 3.844 10 1.500 2.000 4.062 Fixed End Yoke Yes 1.772 LD Spicer
5-53-141 3.500 0.134 3.243 10 1.750 2.000 4.281 Fixed End Yoke Yes 1.772 1.250-18 THREAD LD Spicer
6-53-201 4.000 0.134 3.734 10 1.958 2.875 5.156 Fixed End Yoke Yes 1.968 HD Spicer
6-53-241 4.500 0.134 4.234 10 1.958 2.875 5.156 Fixed End Yoke Yes 1.968 HD Spicer
6-53-331 4.000 0.134 3.734 10 2.000 2.875 6.844 Fixed End Yoke Yes 2.165 HD Spicer
3154-131 2.000 0.095 1.816 10 1.178 1.427 2.650 Fixed 3104-1921 Yes 1.181 1/2-20 thread, mates with 3104-1921 LD PTI
4853-1035 3.500 0.095 3.312 10 1.750 2.500 4.193 Fixed 4801-101 Yes 1.772 Isuzu LD PTI
6-40-61 3.500 0.156 3.188 10 2.500 4.000 10.344 Slip Slip Yoke No HD Spicer
6-40-111 3.500 0.156 3.188 10 2.500 4.000 10.344 Slip Slip Yoke No HD Spicer
P5-53-141 3.500 0.134 3.243 10 1.750 2.000 4.281 Fixed End Yoke Yes 1.772 1.250-18 THREAD LD PTI
N3-53-1791 3.500 0.083 3.344 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Neapco
P6-53-201 4.000 0.134 3.734 10 1.958 2.875 5.156 Fixed End Yoke Yes 1.968 HD PTI
2-53-921 2.500 0.083 2.344 15/16 1.375 2.500 8.469 Slip Slip Yoke Yes 1.378 LD Spicer
2-53-681 2.500 0.083 2.344 15/16 1.375 2.500 8.875 Slip Slip Yoke Yes 1.378 LD Spicer
2-53-691 3.000 0.065 2.875 15/16 1.375 2.500 8.875 Slip Slip Yoke Yes 1.378 LD Spicer
2-53-711 3.000 0.083 2.844 15/16 1.375 2.500 9.031 Slip Slip Yoke Yes 1.378 LD Spicer
3-53-1951 3.000 0.083 2.844 15/16 1.500 3.000 10.625 Slip Slip Yoke Yes 1.574 Will not fit 4180-10, 4180-45, 4180-46 LD Spicer
3-53-2281 3.500 0.083 3.344 15/16 1.500 3.000 10.719 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-2291 3.000 0.095 2.812 15/16 1.500 3.000 9.350 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-2011 3.500 0.065 3.375 15/16 1.500 3.000 9.350 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-1551 3.000 0.083 2.844 15/16 1.500 3.000 9.375 Slip Slip Yoke Yes 1.574 LD Spicer
P2-53-711 3.000 0.083 2.844 15/16 1.375 2.500 9.031 Slip Slip Yoke Yes 1.378 LD PTI
3553-166 3.000 0.083 2.844 15/16 1.375 2.500 9.125 Slip Slip Yoke Yes 1.378 LD PTI
P3-53-1551 3.000 0.083 2.844 15/16 1.500 3.000 9.375 Slip Slip Yoke Yes 1.574 LD PTI
2-53-1131 3.000 0.083 2.844 16 1.375 2.500 8.908 Slip Slip Yoke Yes 1.378 LD Spicer
3-53-1371 3.000 0.083 2.844 16 1.375 4.438 7.031 Slip Slip Yoke Yes 1.378 LD Spicer
2-53-121 2.000 0.083 1.844 16 1.375 4.438 7.281 Slip Slip Yoke Yes 1.378 LD Spicer
3-53-1351 2.500 0.083 2.344 16 1.375 4.969 8.094 Slip Slip Yoke Yes 1.378 LD Spicer
3-53-1361 3.000 0.083 2.844 16 1.375 4.969 8.094 Slip Slip Yoke Yes 1.378 LD Spicer
2-53-471 2.500 0.083 2.344 16 1.375 5.406 8.000 Slip Slip Yoke Yes 1.378 LD Spicer
2-53-501 3.000 0.083 2.844 16 1.375 5.406 8.000 Slip Slip Yoke Yes 1.378 LD Spicer
2-53-511 2.000 0.083 1.844 16 1.375 5.406 8.250 Slip Slip Yoke Yes 1.378 LD Spicer
3-53-1031 3.000 0.083 2.844 16 1.500 4.438 7.062 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-1131 4.000 0.083 3.844 16 1.500 4.438 7.062 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-1121 3.500 0.083 3.344 16 1.500 4.440 7.062 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-1531 3.000 0.083 2.844 16 1.500 6.580 9.200 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-1311 3.500 0.083 3.344 16 1.562 5.906 8.531 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-1191 4.000 0.083 3.844 16 1.562 5.938 8.531 Slip Slip Yoke Yes 1.574 LD Spicer
6-53-311 4.000 0.134 3.734 16 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 HD Spicer
6.5-53-91 4.500 0.134 4.234 16 2.350 2.750 5.312 Fixed End Yoke Yes 2.362 HD Spicer
6.5-53-51 4.500 0.259 3.984 16 2.359 2.750 5.438 Fixed End Yoke Yes 2.362 HD Spicer
6-53-271 4.000 0.134 3.734 16 2.360 3.000 7.562 Fixed End Yoke Yes 2.361 HD Spicer
4-53-61 3.500 0.095 3.312 16 1.750 5.938 8.562 Slip End Yoke Yes 1.772 LD Spicer
4-53-101 4.000 0.083 3.844 16 1.750 5.938 8.562 Slip Slip Yoke Yes 1.772 LD Spicer
3-53-07832 3.500 0.083 3.344 16 1.562 5.938 8.531 Slip Slip Yoke Yes 1.574 Replaced: 3-53-451 & 5007832 LD Spicer
N3-40-1492 3.500 0.095 3.312 16 1.500 3.000 Slip Slip Yoke No LD Neapco
1442-20 2.000 0.065 1.875 16 1.063 2.000 4.125 Slip 1403-16 No LD PTI
1442-17 1.750 0.065 1.625 16 1.063 1.770 4.125 Slip 1403-16 No British Imports LD PTI
1442-209 2.000 0.095 1.812 16 1.063 1.978 4.155 Slip 1403-16 No Splined Stub LD PTI
1-42-31 1.250 0.095 1.070 16 1.063 1.750 4.281 Slip Slip Yoke No 1-3-18KX LD Spicer
2-40-971 1.750 0.065 1.625 16 1.250 2.000 4.469 Slip Slip Yoke No LD Spicer
N2-40-971-2 2.000 0.083 16 1.250 2.000 4.750 Slip Slip Yoke No Stub used in N10270-SF PTO assembly LD Neapco
2-42-581 1.250 0.095 1.070 16 1.375 2.750 5.090 Slip Slip Yoke No LD Spicer
2-40-1031 2.000 0.083 1.844 16 1.375 2.250 5.188 Slip Slip Yoke No LD Spicer
2-40-2021 2.000 0.120 1.766 16 1.375 2.250 5.188 Slip Slip Yoke No LD Spicer
1740-16 2.000 0.083 1.844 16 1.063 4.255 5.250 Slip Slip Yoke No Suzuki, Can be used with 2-083 with slight modification / Fits OEM tube / Butt Diam is 1.850 LD PTI
2-40-1041 2.500 0.065 2.375 16 1.375 2.250 5.344 Slip Slip Yoke No LD Spicer
2-40-1131 2.500 0.083 2.344 16 1.375 2.250 5.344 Slip Slip Yoke No LD Spicer
3-40-2071 3.500 0.083 3.344 16 1.500 2.000 5.375 Slip Slip Yoke No LD Spicer
2-40-1211 3.000 0.065 2.875 16 1.375 2.250 5.625 Slip Slip Yoke No LD Spicer
3-40-1471 2.500 0.083 2.344 16 1.500 2.500 5.625 Slip Slip Yoke No LD Spicer
3-40-1101 3.000 0.083 2.844 16 1.500 2.500 5.938 Slip Slip Yoke No LD Spicer
2-40-2241 1.750 0.095 1.571 16 1.250 2.000 5.969 Slip Slip Yoke No LD Spicer
2-40-1741 2.000 0.083 1.844 16 1.250 2.000 6.000 Slip Slip Yoke No LD Spicer
2-40-2381 2.000 0.120 1.766 16 1.250 2.000 6.000 Slip Slip Yoke No LD Spicer
2-40-1771 1.250 0.120 1.000 16 1.250 1.906 1.250 Slip Slip Yoke No LD Spicer
2-40-2451 2.000 0.083 1.844 16 1.375 2.250 6.188 Slip Slip Yoke No LD Spicer
2-40-1701 2.000 0.120 1.766 16 1.375 2.250 6.188 Slip Slip Yoke No LD Spicer
3-40-1511 3.000 0.083 2.844 16 1.500 3.000 6.281 Slip Slip Yoke No LD Spicer
2-40-1711 2.500 0.083 2.344 16 1.375 2.250 6.344 Slip Slip Yoke No LD Spicer
2-40-1811 2.500 0.065 2.375 16 1.375 2.250 6.344 Slip Slip Yoke No LD Spicer
3140-1711 2.500 0.083 2.344 16 1.375 2.250 6.344 Slip Slip Yoke No Same as 2-40-1711 LD PTI
2-40-1221 3.000 0.065 2.875 16 1.375 2.250 6.438 Slip Slip Yoke No LD Spicer
2-40-1521 3.000 0.083 2.844 16 1.375 2.250 6.438 Slip Slip Yoke No LD Spicer
N2-40-1221-1 2.750 0.065 2.625 16 1.375 2.250 6.440 Slip Slip Yoke No LD Neapco
2-40-1841 2.000 0.083 1.844 16 1.375 2.125 6.562 Slip Slip Yoke No LD Spicer
3-40-1531 3.500 0.083 3.344 16 1.500 3.000 6.562 Slip Slip Yoke No LD Spicer
2-40-1531 3.500 0.083 3.344 16 1.375 2.250 6.625 Slip Slip Yoke No LD Spicer
2-40-1671 3.500 0.065 3.375 16 1.375 5.625 6.625 Slip Slip Yoke No LD Spicer
3-40-1571 3.500 0.083 3.344 16 1.562 3.000 6.750 Slip Slip Yoke No LD Spicer
4-40-761 3.500 0.095 3.312 16 1.750 3.000 6.781 Slip Slip Yoke No LD Spicer
4-40-951 3.500 0.156 3.188 16 1.750 3.000 6.781 Slip Slip Yoke No LD Spicer
2-40-1291 2.500 0.065 2.375 16 1.375 2.250 6.844 Slip Slip Yoke No LD Spicer
3-40-1431 3.500 0.083 3.344 16 1.500 2.500 6.844 Slip Slip Yoke No LD Spicer
3-40-1381 4.000 0.083 3.844 16 1.562 3.000 6.938 Slip Slip Yoke No LD Spicer
4-40-781 4.000 0.083 3.844 16 1.750 3.000 6.938 Slip Slip Yoke No LD Spicer
3-40-1611 3.000 0.083 2.844 16 1.500 2.500 7.250 Slip Slip Yoke No LD Spicer
N3-40-1222 2.750 0.083 2.594 16 1.500 2.500 7.250 Slip Slip Yoke No 2.590 Butt LD Neapco
3-40-1621 3.500 0.083 3.344 16 1.500 2.500 7.344 Slip Slip Yoke No LD Spicer
3-40-1421 3.000 0.083 2.844 16 1.500 3.000 7.406 Slip Slip Yoke No LD Spicer
2-40-1851 2.500 0.083 2.344 16 1.375 2.250 7.531 Slip Slip Yoke No LD Spicer
2-40-2461 2.500 0.083 2.344 16 1.375 3.625 7.531 Slip Slip Yoke No Replaces 2-40-2791 LD Spicer
3-40-1491 3.500 0.083 3.344 16 1.500 3.000 7.531 Slip Slip Yoke No LD Spicer
5-40-451 3.500 0.095 3.312 16 2.000 3.500 7.562 Slip Slip Yoke No HD Spicer
5-40-1191 3.500 0.134 3.250 16 2.000 3.500 7.562 Slip Slip Yoke No HD Spicer
2-40-2051 3.000 0.065 16 1.375 2.250 7.625 Slip Slip Yoke No LD Spicer
2-40-2231 3.000 0.083 2.844 16 1.375 2.250 7.625 Slip Slip Yoke No LD Spicer
2-40-2691 3.000 0.083 2.844 16 1.375 3.685 7.625 Slip Slip Yoke No LD Spicer
2-40-2681 1.750 0.095 1.571 16 1.375 3.625 7.750 Slip Slip Yoke No LD Spicer
3140-1701-1 2.000 0.120 1.766 16 1.375 2.625 7.750 Slip Slip Yoke No LD PTI
3140-1701-2 2.000 0.120 1.766 16 1.375 6.000 7.750 Slip Slip Yoke No LD PTI
3140-1701-3 1.250 0.120 1.000 16 1.375 6.500 7.750 Slip Slip Yoke No Full Spline LD PTI
3140-1701-4 1.250 0.188 0.875 16 1.375 6.500 7.750 Slip Slip Yoke No Full spline with dust cap LD PTI
P2-40-1701-1 2.000 0.120 1.766 16 1.375 2.625 7.750 Slip Slip Yoke No LD PTI
4-40-891 3.500 0.134 3.250 16 2.000 4.000 7.844 Slip Slip Yoke No HD Spicer
2-40-2761 3.500 0.065 3.375 16 1.375 3.625 7.875 Slip Slip Yoke No LD Spicer
3-40-1501 4.000 0.083 3.844 16 1.500 3.000 7.875 Slip Slip Yoke No LD Spicer
2-40-2661 2.000 0.120 1.766 16 1.375 3.625 7.906 Slip Slip Yoke No LD Spicer
2-40-2531 3.500 0.083 3.344 16 1.375 3.625 7.906 Slip Slip Yoke No LD Spicer
3-40-1911 3.000 0.083 2.844 16 1.500 3.000 8.250 Slip Slip Yoke No LD Spicer
6-40-711 4.000 0.134 3.734 16 2.500 4.000 8.438 Slip Slip Yoke No HD Spicer
5-40-1151 3.500 0.134 3.250 16 2.000 3.500 8.562 Slip Slip Yoke No Replaces 5-40-1101 HD Spicer
N2-40-1871 3.000 0.083 2.844 16 1.375 6.781 8.641 Slip Slip Yoke No Dana is discontinued LD Neapco
3-40-1871 3.500 0.083 3.344 16 1.562 3.000 8.750 Slip Slip Yoke No LD Spicer
N3-40-2012 2.000 0.120 1.766 16 1.500 6.530 8.760 Slip Slip Yoke No Full Spline LD Neapco
N3-40-2512 2.500 0.120 2.270 16 1.500 6.530 8.760 Slip Slip Yoke No Full Spline LD Neapco
3-40-1551 4.000 0.083 3.844 16 1.562 3.000 8.938 Slip Slip Yoke No Active LD Spicer
4-40-721 3.500 0.095 3.312 16 1.750 3.000 9.219 Slip Slip Yoke No LD Spicer
6-40-541 4.000 0.134 3.743 16 2.500 4.000 9.250 Slip Slip Yoke No HD Spicer
6-40-851 4.095 0.180 3.734 16 2.500 4.095 9.440 Slip Slip Yoke No HD Spicer
6.5-40-201 4.500 0.134 4.234 16 3.000 4.500 9.469 Slip Slip Yoke No HD Spicer
6-40-631 4.500 0.134 4.234 16 2.500 4.000 9.500 Slip Slip Yoke No HD Spicer
5-40-501 3.500 0.095 3.312 16 2.000 3.500 9.562 Slip Slip Yoke No HD Spicer
5-40-1031 3.500 0.156 3.188 16 2.000 3.500 9.562 Slip Slip Yoke No HD Spicer
5-40-1011 3.500 0.134 3.250 16 2.000 3.500 9.688 Slip Slip Yoke No HD Spicer
5-40-1051 4.000 0.134 3.734 16 2.000 3.500 9.844 Slip Slip Yoke No HD Spicer
P8-40-91 4.500 0.259 3.984 16 3.000 4.500 9.906 Slip Slip Yoke No HD PTI
5-40-1041 3.500 0.134 3.250 16 2.000 3.500 10.188 Slip Slip Yoke No HD Spicer
6-40-701 3.550 0.207 3.156 16 2.500 4.000 10.344 Slip Slip Yoke No HD Spicer
6-40-521 4.000 0.134 3.734 16 2.500 4.000 10.562 Slip Slip Yoke No HD Spicer
6-40-621 4.500 0.134 4.234 16 2.500 4.000 10.656 Slip Slip Yoke No HD Spicer
3-40-1411 3.500 0.083 3.344 16 1.562 3.000 10.750 Slip Slip Yoke No LD Spicer
6.5-40-191 4.500 0.134 4.234 16 3.000 4.500 11.250 Slip Slip Yoke No HD Spicer
8-40-101 4.500 0.259 3.984 16 3.000 4.500 11.531 Slip Slip Yoke No HD Spicer
3181-161 0.000 0.000 0.000 16 1.375 7.375 11.750 CVJ 3133-161 No See new part 3183-161 and 3183-162, not sold separately LD PTI
4-40-1031 3.500 0.095 3.312 16 1.750 5.000 12.000 Slip Slip Yoke No ACTIVE LD Spicer
N2-40-1701-1 2.000 0.120 1.766 16 1.375 2.250 6.688 Slip Slip Yoke No LD Neapco
P2-40-1521 3.000 0.083 2.844 16 1.375 2.250 6.438 Slip Slip Yoke No LD PTI
3140-1702 2.000 0.120 1.766 16 1.375 2.625 7.750 Slip Slip Yoke No LD PTI
P2-40-1871 3.000 0.083 2.844 16 1.375 6.781 8.641 Slip Slip Yoke No Dana is discontinued LD PTI
P2-40-1851 2.500 0.083 2.344 16 1.375 2.250 7.531 Slip Slip Yoke No LD PTI
4-40-781M 4.000 0.095 3.821 16 1.750 3.000 6.938 Slip Slip Yoke No Machined in house LD Spicer
3181-1209 16 1.375 11.690 CVJ From 3194-1209U No For use on Jeep shafts, 25s for fixed CVJ LD PTI
P3-40-1491 3.500 0.083 3.344 16 1.500 3.000 7.531 Slip Slip Yoke No LD PTI
N3-40-1491 3.500 0.083 3.344 16 1.500 3.000 7.531 Slip Slip Yoke No LD Neapco
N3-40-1571 3.500 0.083 3.344 16 1.562 3.000 6.750 Slip Slip Yoke No LD Neapco
P3-40-1571 3.500 0.083 3.344 16 1.562 3.000 6.750 Slip Slip Yoke No LD PTI
P2-40-1771M 1.250 0.188 0.875 16 1.250 1.906 1.250 Slip Slip Yoke No Machined in house LD PTI
P2-40-1711M 2.500 0.095 2.321 16 1.375 2.250 6.344 Slip Slip Yoke No LD PTI
P2-40-1851M 2.500 0.095 2.321 16 1.375 2.250 7.531 Slip Slip Yoke No LD PTI
P2-40-1031 2.000 0.083 1.844 16 1.375 2.250 5.188 Slip Slip Yoke No LD PTI
P2-40-1221 3.000 0.065 2.875 16 1.375 2.250 6.438 Slip Slip Yoke No LD PTI
P2-40-1701 2.000 0.120 1.766 16 1.375 2.250 6.188 Slip Slip Yoke No LD PTI
3140-1701 2.000 0.120 1.766 16 1.375 2.250 6.188 Slip Slip Yoke No blue coating LD PTI
P2-40-1711 2.500 0.083 2.344 16 1.375 2.250 6.344 Slip Slip Yoke No not blue coating LD PTI
4-53-101M 4.000 0.095 3.821 16 1.750 5.938 8.562 Slip Slip Yoke Yes 1.772 LD PTI
3183-161 2.000 0.083 1.844 16 1.375 7.375 11.750 CVJ Kit No Uses 3118-161 boot and 3152-1001 CVJ kit LD PTI
3183-162 2.000 0.120 1.766 16 1.375 7.375 11.750 CVJ Kit No Uses 3118-161 boot and 3152-1001 CVJ kit LD PTI
P3-53-1031 3.000 0.083 2.844 16 1.500 4.438 7.062 Slip Slip Yoke Yes 1.574 LD PTI
P3-40-1611 3.000 0.083 2.844 16 1.500 2.500 7.250 Slip Slip Yoke No LD PTI
P5-40-1041 3.500 0.134 3.250 16 2.000 3.500 10.188 Slip Slip Yoke No HD PTI
P3-40-1101 3.000 0.083 2.844 16 1.500 2.500 5.938 Slip Slip Yoke No LD PTI
P2-40-971 1.750 0.065 1.625 16 1.250 2.000 4.469 Slip Slip Yoke No LD PTI
P3-40-1421 3.000 0.083 2.844 16 1.500 3.000 7.406 Slip Slip Yoke No LD PTI
P2-40-1741 2.000 0.083 1.844 16 1.250 2.000 6.000 Slip Slip Yoke No LD PTI
P8-40-101 4.500 0.259 3.984 16 3.000 4.500 11.531 Slip Slip Yoke No HD PTI
P6-40-621 4.500 0.134 4.234 16 2.500 4.000 10.656 Slip Slip Yoke No HD PTI
P5-40-1051 4.000 0.134 3.734 16 2.000 3.500 9.844 Slip Slip Yoke No HD PTI
P6.5-40-201 4.500 0.134 4.234 16 3.000 4.500 9.469 Slip Slip Yoke No HD PTI
P2-40-1811 2.500 0.065 2.375 16 1.375 2.250 6.344 Slip Slip Yoke No LD PTI
P5-40-1011 3.500 0.134 3.250 16 2.000 3.500 9.688 Slip Slip Yoke No HD PTI
P6-53-311 4.000 0.134 3.734 16 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 HD PTI
P6.5-53-91 4.500 0.134 4.234 16 2.350 2.750 5.312 Fixed End Yoke Yes 2.362 HD PTI
P6-40-541 4.000 0.134 3.743 16 2.500 4.000 9.250 Slip Slip Yoke No HD PTI
P6.5-40-191 4.500 0.134 4.234 16 3.000 4.500 11.250 Slip Slip Yoke No HD PTI
P6-40-521 4.000 0.134 3.734 16 2.500 4.000 10.562 Slip Slip Yoke No HD PTI
P2-40-1771 1.250 0.120 1.000 16 1.250 1.906 1.250 Slip Slip Yoke No LD PTI
3140-1611 3.000 0.083 2.844 16 1.500 2.500 7.250 Slip Slip Yoke No LD PTI
8-53-61 4.500 0.259 3.984 18 2.656 2.875 6.000 Fixed End Yoke Yes 2.756 HD Spicer
5-40-1181 3.500 0.134 3.250 18 2.672 1.500 3.594 Slip Slip Yoke No Spline not Glidecoted HD Spicer
6-40-181 3.500 0.156 3.188 18 3.250 2.000 4.250 Slip Slip Yoke No Spline not Glidecoted HD Spicer
1654-681 2.500 0.065 2.375 19 0.850 0.775 6.500 CVJ 2252-682 Yes 1.181 37mm hub behind bearing, plunge style, 2252-683 or 2252-681 cvj weld yoke LD PTI
1254-681 2.500 0.065 2.375 19 0.850 0.775 6.625 CVJ 2252-682 Yes 1.181 37mm hub behind bearing, plunge style, 2252-683 or 2252-681 cvj weld yoke. Has 0.063" taller shoulder for clearance compared to the 1654-681. This stub also has snap ring groove at 16mm to retain bearing. LD PTI
2254-683 2.500 0.065 2.375 19 0.850 0.879 7.550 CVJ 2252-682 Yes 0.985 34mm hub behind bearing, plunge style, 2252-683 or 2252-681 cvj weld yoke LD PTI
2354-684 2.500 0.065 2.375 19 0.850 0.879 7.550 CVJ 2252-682 Yes 0.985 Used on multiple Honda shafts, 30mm hub behind bearing LD PTI
2654-681 2.500 0.065 2.375 19 0.850 0.775 6.500 CVJ 2252-682 Yes 1.181 37mm hub behind bearing, plunge style, 2252-683 or 2252-681 cvj weld yoke. Machined (from 1654-681) for more cb clearance at base of stub LD PTI
1254-683 2.500 0.083 2.344 19 0.850 0.775 6.625 CVJ 2252-682 Yes 1.181 37mm hub behind bearing, plunge style, 2252-683 or 2252-681 cvj weld yoke LD PTI
2254-693 2.500 0.083 2.344 19 0.850 0.879 7.550 CVJ 2252-682 Yes 0.985 34mm hub behind bearing, plunge style, 2252-683 or 2252-681 cvj weld yoke LD PTI
2254-683M 2.500 0.065 2.375 19 0.850 0.879 7.550 CVJ 2252-682 Yes 0.985 For 1280-15, mushroom portion machined off, 34mm surface behind bearing surface LD PTI
2354-684M 2.500 0.065 2.375 19 0.850 0.879 7.550 CVJ 2252-682 Yes 0.985 Mushroom portion machined off, 30mm hub behind bearing surface LD PTI
2-53-03448 3.000 0.083 2.844 19/20 1.312 3.500 7.598 Slip Slip Yoke Yes 1.574 GM pickup LD Spicer
2-40-01930 2.000 0.120 1.766 19/20 1.312 3.500 6.913 Slip Slip Yoke No Replaced 5001930 LD Spicer
2-40-2841 2.500 0.083 2.344 19/20 1.312 3.500 7.530 Slip Slip Yoke No Nissan front shafts LD Spicer
2-40-01918 3.500 0.065 3.375 19/20 1.312 3.500 7.880 Slip Slip Yoke No Toyota Tacoma LD Spicer
1442-202 2.000 0.065 1.875 20 0.853 0.739 4.500 CVJ CVJ No Used with 1452-8601 CVJ Kit LD PTI
1442-125 1.250 0.120 1.000 20 0.853 0.739 4.500 CVJ CVJ No Used with 1452-8601 CVJ Kit LD PTI
1340-21 2.560 0.065 2.435 20 1.310 1.880 6.375 Slip Slip Yoke No Toyota LD PTI
1340-20 2.560 0.065 2.435 20 1.310 1.765 7.500 Slip Slip Yoke No Toyota - Includes dust shield LD PTI
1340-20L 2.560 0.065 2.435 20 1.310 6.500 9.375 Slip Slip Yoke No Toyota, Sold only in kit 1343-20L LD PTI
1442-2000 2.500 0.065 2.375 20 0.853 0.739 4.500 CVJ CVJ No Used with 1452-8601 CVJ Kit LD PTI
1442-211 2.500 0.083 2.344 21 0.890 0.985 4.500 CVJ CVJ No LD PTI
1442-210 2.500 0.065 2.375 21 0.890 0.985 4.500 CVJ CVJ No Used with 1452-8602 (fixed) LD PTI
1453-861 2.000 0.083 1.844 21 0.900 0.931 5.395 CVJ 1452-8602 Yes 1.181 LD PTI
1453-860 2.000 0.065 1.875 21 0.900 0.931 5.395 CVJ 1452-8602 Yes 1.181 LD PTI
1453-862 2.500 0.065 2.375 21 0.900 0.931 5.395 CVJ 1452-8602 Yes 1.181 LD PTI
1453-863 2.500 0.083 2.344 21 0.900 0.931 5.395 CVJ 1452-8602 Yes 1.181 fixed cvj set up with 1426-863 cvj weld yoke LD PTI
3-53-2451 3.000 0.083 2.844 21/22 1.437 3.500 10.062 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-2381 3.500 0.065 3.375 21/22 1.437 3.500 8.000 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-2441 3.500 0.083 3.344 21/22 1.437 3.500 8.080 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-02410 3.500 0.083 3.344 21/22 1.437 3.500 8.240 Slip Slip Yoke Yes 1.574 Use boot 212094X, order separate.
Replaced 5002410
LD Spicer
3-53-2591 3.500 0.083 3.344 21/22 1.437 3.500 10.630 Slip Slip Yoke Yes 1.574 May use boot 212094X or 212010X, order separate. LD Spicer
3-53-08002 3.500 0.083 3.375 21/22 1.437 3.500 9.618 Slip Slip Yoke Yes 1.574 LD Spicer
3-40-2241 3.500 0.083 3.344 21/22 1.437 3.500 8.281 Slip Slip Yoke No LD Spicer
40046305 2.750 0.059 22 0.000 0.930 4.100 CVJ CVJ Yes 1.181 MIAB SETUP LD AAM
26054205 2.000 0.083 1.844 22 0.000 0.000 4.417 Fixed End Yoke Yes 0.880 LD AAM
3642-171 2.000 0.083 1.844 22 0.960 1.625 4.375 CVJ 3690-101 No LD PTI
9940-23 2.000 0.083 1.844 22 0.950 1.500 4.437 CVJ CVJ No Commonly used on Brava shafts LD PTI
NOE-40-3512-A 1.259 0.078 1.110 22 0.958 1.250 4.650 Slip Slip Yoke Yes 1.181 Polaris RZR LD Neapco
NOE-40-2531-A 1.259 0.078 1.110 22 0.958 2.250 4.980 Slip Slip Yoke Yes 1.181 LD Neapco
NOE-40-2543-A 1.625 0.065 1.500 22 0.958 2.250 4.990 Slip Slip Yoke Yes 1.181 LD Neapco
NOE-40-2541-A 1.259 0.078 1.110 22 0.958 2.250 5.720 Slip Slip Yoke Yes 1.181 LD Neapco
NOE-40-2539-A 1.259 0.078 1.110 22 0.958 2.250 6.020 Slip Slip Yoke Yes 1.181 LD Neapco
1453-232 2.000 0.065 1.875 22/23 0.990 1.800 3.125 Fixed End Yoke Yes 1.181 Use with 1404-231 midship yoke LD PTI
3053-233 3.000 0.065 2.875 22/23 0.990 1.420 4.325 Fixed End Yoke Yes 1.181 Use with 1404-231 or 3004-231 midship yoke LD PTI
1353-231 2.560 0.065 2.435 23 0.990 1.375 5.000 Fixed 1301-231 Yes 1.181 Fits Toyota OE Tube 65mm / 1374-233 nut included LD PTI
1353-232 2.500 0.083 2.344 23 0.990 1.375 5.000 Fixed 1301-231 Yes 1.181 Toyota / 1374-233 nut included LD PTI
3-53-2571 3.500 0.083 3.344 23/24 1.562 3.000 9.890 Slip Slip Yoke Yes 1.574 Use boot 212007X, order separate. Will not fit 4180-10, 4180-45, 4180-46 LD Spicer
