Parts by Type

print This page

CV Heads

PART NUMBER STYLE SERIES TUBE DIA. TUBE WALL BUTT DIA. PILOT DIA. BOLT CIRCLE DIA. BOLT HOLE DIA. END TO WELD JOINT ANGLE LUBE NOTES VEHICLE CLASS BRAND
9994-01 CVJ CVJ 0.000 0.000 0 2.875-F 3.925 .400 0.000 N Bravada CV Joint LD PTI
3190-107 CVJ CVJ 1.750 0.095 1.571 4.094 3.583 0.330 4.75 28 N Fits 97-98 Ford Ranger/Explorer at transfer case LD PTI
923289 Half Round 1310 2.000 0.120 1.766 0 0 0.31-24 4.125 26 N LD Spicer
N921049 Flanged 1350 2.000 0.120 1.766 3.125 4.250 0.465 5.94 32 Y Uses 3502-312CV LD Neapco
N913601 Flanged 1310 2.000 0.120 1.766 2.000 3.000 0.380 12.12 26 Y Comes with stub N2-81-1181 for GM Auto-Trac fronts LD Neapco
N923580GB Half Round 1310 2.000 0.120 1.766 0 0 0.31-24 4.12 26 N LD Neapco
N913877G Flanged 1310 2.000 0.120 1.766 2.000 3.500 0.490 5.75 26 N LD Neapco
N913601G Flanged 1310 2.000 0.120 1.766 2.000 3.000 0.380 12.12 26 N Flange Stub LD Neapco
N921048G Flanged 1350 2.000 0.120 1.766 2.000 4.250 12mm 5.94 32 N LD Neapco
N921049G Flanged 1350 2.000 0.120 1.766 3.125 4.250 0.460 5.97 32 N LD Neapco
N910810 Half Round 1330 2.000 0.120 1.766 0 0 0.31-24 4.120 18 Y LD Neapco
N910814 Flanged 1330 2.000 0.120 1.766 3.125 4.250 0.460 5.750 18 Y LD Neapco
N912777 Half Round 1310 2.000 0.120 1.766 0 0 0.31-24 4.120 26 Y LD Neapco
N912777G Half Round 1310 2.000 0.120 1.766 0 0 0.31-24 4.120 26 N LD Neapco
N913877 Flanged 1310 2.000 0.120 1.766 2.000 3.500 0.490 5.750 26 Y LD Neapco
915629 Half Round 1310 2.000 0.120 1.766 0 0 0.31-24 4.130 26 Y U-Joints Greasable, but CV center is not. LD Spicer
918523 Half Round 1310 2.000 0.120 1.766 0 0 0.31-24 4.125 26 N LD Spicer
923287 Half Round 1330 2.000 0.120 1.766 0 0 0.31-24 4.130 26 N LD Spicer
P923289 Half Round 1310 2.000 0.120 1.766 0 0 0.31-24 4.125 26 N LD PTI
3190-1005 CVJ CVJ 2.000 0.083 1.844 3.928 3.386 0.334 4.250 N fixed, replaces 3152-1001 / 3142-205, 99.8mm w/86mm bolt circle LD PTI
3190-1007 CVJ CVJ 2.000 0.083 1.844 4.094 3.583 0.334 5.375 N 3190-107/3152-107 replacement, 104mm with 91mm bolt circle LD PTI
1790-8001 CVJ CVJ 2.000 0.083 1.844 3.102 3.897 0.409 5.000 N Suzuki Vitara, Mitsubishi Outlander LD PTI
N921019G Half Round 1350 2.000 0.120 1.767 .31-24 4.310 N LD Neapco
2690-100 CVJ CVJ 2.500 0.065 2.375 3.937 3.386 0.330 6.125 compressed N/A N Fits 01-05 Ford Escape/Mazda Tribute rear shaft at transaxle LD PTI
3190-100 CVJ CVJ 2.500 0.083 2.344 3.819 3.386 0.330 4.375 N/A N 97mm OD, 98-04 Mercedes ML320/ML350 front shaft diff, rear shaft transfer case LD PTI
N921056 Flanged 1350 2.500 0.095 2.321 2.162 3.937 0.485 5.94 32 N Uses N3-83-072X LD Neapco
N921050 Flanged 1350 2.500 0.095 2.321 3.125 4.250 0.465 5.94 32 Y Uses 3502-312CV LD Neapco
3590-312 Flanged 1350 2.500 0.095 2.321 3.125 4.250 0.460 5.94 32 Y Ram 2500/3500 front shaft LD AAM
3590-313 Flanged 1350 2.500 0.120 2.26 3.125 4.250 0.460 5.94 32 Y Ram 2500/3500 front shaft LD AAM
N919279G Flanged 1310 2.500 0.083 2.344 2.000 3.500 0.490 5.75 26 N LD Neapco
N912747G Half Round 1310 2.500 0.083 2.344 0 0 0.310 4.12 26 N LD Neapco
N910811G Half Round 1330 2.500 0.083 2.344 0 0 0.310 4.120 18 N LD Neapco
N921056G Flanged 1350 2.500 0.095 2.321 2.160 3.940 0.480 5.94 32 N LD Neapco
N921050G Flanged 1350 2.500 0.095 2.321 3.125 4.250 0.460 5.94 32 N LD Neapco
N924141G Flanged 1410 2.500 0.120 2.26 3.125 4.250 0.460 7.32 22 N LD Neapco
N910811 Half Round 1330 2.500 0.083 2.344 0 0 0.31-24 4.120 18 Y LD Neapco
N912747 Half Round 1310 2.500 0.083 2.344 0 0 0.31-24 4.120 26 Y LD Neapco
N919279 Flanged 1310 2.500 0.083 2.344 2.000 3.500 0.490 5.75 26 Y LD Neapco
918585 Flanged 1330 2.500 0.083 2.344 2.000 4.250 12mm 5.750 26 N LD Spicer
N924141HAG Flanged 1410 2.500 0.120 2.26 3.125 4.250 0.460 7.320 30 N High Angle Version of N924141G LD Neapco
N924143HAG Flanged 1410 2.500 .120 2.26 2.680 4.250 .500 7.500 30 N OAL 7.320 LD Neapco
920648 Flanged 1310 2.500 0.083 2.344 2.750 3.750 0.402 5.750 N Mercedes ML320 & ML350 Front Shaft LD Spicer
2752-8734 CVJ CVJ 2.500 0.083 2.344 1.614 3.250 N 34 Spline, M39X1.5 THREADED, BMW LD PTI
2552-8780 CVJ CVJ 2.500 0.083 2.344 N 25 Spline, AUDI, plunge but rides near collapsed LD PTI
3190-1839 Flanged 1310 2.500 0.083 2.344 1.808 3.340 sq 0.404 5.75 26 N Complete head version for 3102-183CV LD PTI
3190-801 Flanged CVJ 2.500 0.065 2.375 3.114 4.134 0.409 5.875 N LD PTI
3190-802 Flanged CVJ 2.500 0.065 2.375 3.146 4.232 0.409 5.875 N LD PTI
3590-3125 Flanged 1350 2.500 0.095 2.321 3.125 4.250 0.460 5.94 N Ram 2500/3500 front shaft LD PTI
N921020G Half Round 1350 2.500 0.095 2.318 .31-24 4.310 N LD Neapco
3590-2025 Flanged 1350 2.500 0.095 2.321 2 4.250 0.460 5.94 N Ford, threaded M12-1.75 LD PTI
3690-2400 Spline CVJ 2.500 0.065 2.375 N Plunge, 24 spline, newer GM apps LD PTI
3190-803 Flanged CVJ 2.500 0.083 2.344 3.114 4.134 0.409 5.875 N LD PTI
3590-206 Flanged 1350 2.500 0.095 2.321 2 4.250 0.460 5.94 N Ford, 0.50" holes (not threaded!) LD PTI
3590-2026 Flanged 1350 2.500 0.095 2.321 2 4.250 0.500 5.94 N Ford, drilled 0.5" holes LD PTI
3190-181 Flanged 1310 2.560 0.067 2.435 1.808 3.575 rec 0.331 5.75 26 Y Toyota/1310CV conversion, includes increase bushing for OEM tubing LD PTI
3190-182 Flanged 1310 2.560 0.067 2.435 1.808 3.665 rec 0.388 5.75 26 Y Toyota/1310CV conversion, includes increase bushing for OEM tubing LD PTI
3190-183 Flanged 1310 2.560 0.067 2.435 1.808 3.340 sq 0.404 5.75 26 Y Toyota/1310CV conversion, includes increase bushing for OEM tubing LD PTI
3190-184 Flanged 1310 2.560 0.067 2.435 1.808 3.670 sq 0.445 5.75 26 Y Toyota/1310CV conversion, includes increase bushing for OEM tubing LD PTI
3R90-271 CV MID SLIP 3R 2.75 0.065 2.625 0 0 0 11.75 Y 3R MID SLIP CV STYLE LD PTI
N921052 Flanged 1350 2.750 0.083 2.594 2.000 4.250 12mm 5.97 32 Y Ford 3502-21, Greasable Joints LD Neapco
N921052G Flanged 1350 2.750 0.083 2.594 2.000 4.250 12mm 5.97 32 N Solid Joints LD Neapco
N924142HAG Flanged 1410 2.750 0.083 2.591 2.688 4.250 .500 7.500 30 N IC Bushing welded on LD Neapco
10033711 CVJ CVJ 2.750 0.083 2.680 4.250 M12-1.75 N 2017+ Ford Superduty front shafts Spicer
N913600 Flanged 1310 3.000 0.083 2.844 2.000 3.000 0.380 12.12 26 Y Comes with stub N2-81-1181 for GM Auto-Trac fronts LD Neapco
N921053G Flanged 1350 3.000 0.083 2.844 2.000 4.250 12mm 5.97 32 N LD Neapco
N910812 Half Round 1330 3.000 0.065 2.875 0 0 0.31-24 4.190 18 Y LD Neapco
N912937G Half Round 1310 3.000 0.083 2.844 0 0 0.31-24 4.120 26 Y LD Neapco
N921054 Flanged 1350 3.500 0.083 3.344 2.680 4.250 12mm 6.00 32 Y Ford 3502-42 LD Neapco
N921054G Flanged 1350 3.500 0.083 3.344 2.680 4.250 12mm 6.00 32 N LD Neapco
P921054G Flanged 1350 3.500 0.083 3.344 2.680 4.250 12mm 6.00 32 N LD PTI