Parts by Type

print This page

Tubing

PART NUMBER MATERIAL TUBE DIA. TUBE WALL TUBE LENGTH CUSTOM CUT NOTES VEHICLE CLASS BRAND
125-095 Steel 1.250 0.095 1 Yes DOM TUBING LD PTI
125-120 Steel 1.250 0.120 1 Yes DOM TUBING LD PTI
125-188 Steel 1.250 0.188 1 Yes DOM TUBING LD PTI
NOE-07-125-078-A Steel 1.259 0.078 48.37 No DOM TUBING LD Neapco
15-083 Steel 1.500 0.083 1 Yes DOM TUBING LD PTI
15-065 Steel 1.500 0.065 1 Yes DOM TUBING LD PTI
NOE-07-162-065-A Steel 1.625 0.065 48.01 No DOM TUBING LD Neapco
162/100-120 Steel 1.625 0.120 22 No Swaged to 0.985 ID on one side for MB front shafts LD PTI
175-065 Steel 1.750 0.065 1 Yes DOM TUBING LD PTI
175-083 Steel 1.750 0.083 1 Yes DOM TUBING LD PTI
175-095 Steel 1.750 0.095 1 Yes DOM TUBING LD PTI
2-065 Steel 2.000 0.065 1 Yes DOM TUBING LD PTI
2-083 Steel 2.000 0.083 1 Yes DOM TUBING LD PTI
2-095 Steel 2.000 0.095 1 Yes DOM TUBING LD PTI
2-120 Steel 2.000 0.120 1 Yes DOM TUBING LD PTI
225-065 Steel 2.250 0.065 1 Yes DOM TUBING LD PTI
25-065 Steel 2.500 0.065 1 Yes DOM TUBING LD PTI
25-083 Steel 2.500 0.083 1 Yes DOM TUBING LD PTI
25-095 Steel 2.500 0.095 1 Yes DOM TUBING LD PTI
25-120 Steel 2.500 0.120 1 Yes DOM TUBING LD PTI
25-156 Steel 2.500 0.156 1 Yes DOM TUBING LD PTI
200/250-065 Steel 2.500 0.065 34 No Swaged to 2-083 on one side LD PTI
40041147 Steel 2.600 0.065 50.36 No AAM Swedged 3.50" LD AAM
262-095-43 Steel 2.625 0.095 43 No 43" Tube used to replace OE Toyota Metric Tubing. LD PTI
262-095-72 Steel 2.625 0.095 72 No 72" Tube used to replace OE Toyota Metric Tubing. LD PTI
262-095 Steel 2.625 0.095 1 Yes DOM Made in USA (Custom Cut in USA) Tube used to replace OE Toyota Metric Tubing. LD PTI
275-065 Steel 2.750 0.065 1 Yes DOM TUBING LD PTI
275-083 Steel 2.750 0.083 1 Yes DOM TUBING LD PTI
275-095 Steel 2.750 0.095 1 Yes DOM TUBING LD PTI
3-54A Aluminum 3.000 0.125 54 No KDS4-T8 LD PTI
3-065 Steel 3.000 0.065 1 Yes DOM TUBING LD PTI
3-083 Steel 3.000 0.083 1 Yes DOM TUBING LD PTI
3-095 Steel 3.000 0.095 1 Yes DOM TUBING LD PTI
212092-2X-1518M Aluminum 3.000 0.080 59.764 No Swedged up to 4.000 x .080 at one end LD Spicer
35-54A Aluminum 3.500 0.125 54 No KDS4-T8 LD PTI
35-72A Aluminum 3.500 0.125 72 No KDS4-T8 LD PTI
35-065 Steel 3.500 0.065 1 Yes DOM TUBING LD PTI
35-083 Steel 3.500 0.083 1 Yes DOM TUBING LD PTI
35-095 Steel 3.500 0.095 1 Yes DOM TUBING LD PTI
35-134 Steel 3.500 0.134 1 Yes DOM TUBING HD PTI
5002141-1627M Aluminum 3.500 0.075 64.055 No Swedged up to 4.000 x .075 at one end LD Spicer
35-156 Steel 3.500 0.156 1 Yes DOM TUBING HD PTI
212247X-1712M Aluminum 3.980 0.075 67.402 No Straight LD Spicer
4-64A Aluminum 4.000 0.083 63.75 No LD PTI
4-72A Aluminum 4.000 0.125 72 No KDS4-T8 LD PTI
4-065 Steel 4.000 0.065 1 Yes DOM TUBING LD PTI
4-083 Steel 4.000 0.083 1 Yes DOM TUBING LD PTI
4-095 Steel 4.000 0.095 1 Yes DOM TUBING LD PTI
4-134 Steel 4.000 0.134 1 Yes DOM TUBING HD PTI
4-80A Aluminum 4.000 0.125 80 No Discontinued LD PTI
32-38-12-1640M Aluminum 4.000 0.083 64.5 No Straight 4" LD Spicer
5005665-1526M Aluminum 4.000 0.083 60.079 No Straight LD Spicer
4-125A Aluminum 4.000 0.125 72 No 6061-T6 LD PTI
4-083A Aluminum 4.000 0.083 72 No 6061-T6 LD PTI
40026484 Aluminum 4.000 0.083 63.75 No LD AAM
4095-180 Steel 4.095 0.180 1 Yes DOM TUBING HD PTI
N32-30-72-84 Steel 4.100 0.180 84 No DOM TUBING HD Neapco
212013X-1449M Aluminum 4.160 0.087 57.047 No Swedged up to 5.020 x .075 at one end LD Spicer
212013X-1506M Aluminum 4.160 0.087 59.291 No Swedged up to 5.020 x .075 at one end LD Spicer
212234X-6422 Aluminum 4.160 0.075 64.688 No Swedged up to 5.020 x .075 in center LD Spicer
425-156 Steel 4.250 0.156 1 Yes DOM TUBING HD PTI
5002511-1540M Aluminum 4.375 0.083 60.63 No Straight LD Spicer
5002511-1679M Aluminum 4.375 0.083 66.102 No Straight LD Spicer
40050389 Aluminum 4.500 0.083 74.25 No AAM Swedged to 5.73", uses 45-083 weld yokes LD AAM
40041287 Aluminum 4.500 0.083 66.38 No AAM Swedged to 5.00" LD AAM
40041288 Aluminum 4.500 0.083 71.09 No AAM Swedged 5.00" LD AAM
45-134 Steel 4.500 0.134 1 Yes DOM TUBING HD PTI
40045768 Aluminum 4.550 0.108 70.25 No AAM Swedged to 5.77" LD AAM
40042316 Aluminum 4.550 0.108 68.8 No AAM Swedged to 5.77" LD AAM
5008269-716M Aluminum 4.578 0.135 28.189 No Straight LD Spicer
5008269-735M Aluminum 4.578 0.135 28.937 No Straight LD Spicer
N110-30-5-72 Steel 4.730 0.197 72 No Metric 110mm ID HD Neapco
5-125A Aluminum 5.000 0.125 80 No 6061-T6 LD PTI
40107634 Aluminum 5.000 0.075 78.88 No Swedges to 5.75" in Center LD AAM
212009X-1742M Aluminum 5.020 0.075 68.583 No Straight LD Spicer
212009X-1937M Aluminum 5.020 0.075 76.26 No Straight LD Spicer
212034X-1623M Aluminum 5.040 0.083 63.898 No Straight LD Spicer
212218X-1771M Aluminum 5.060 0.092 69.724 No Swedged up to 5.780 x .083 in center LD Spicer
212218X-1862M Aluminum 5.060 0.092 73.307 No Swedged up to 5.780 x .083 in center LD Spicer
N120-30-4-72 Steel 5.060 0.167 72 No Metric 120mm ID HD Neapco
N120-30-5-72 Steel 5.134 0.197 72 No Metric 120mm ID HD Neapco