Small Parts

print This page

Snap Rings

STYLE FITS BRG DIA THICKNESS COLOR PART NUMBER NOTES BRAND
In 1.078 0.06 COPPER 1-1771 7260/ .062, Box of 25 Neapco
In 1.375 0.06 NONE 3-7-129 Spicer
In 1.125 0.058 NONE 2-7-529 Spicer
In 1.062 0.058 NONE 2-7-429 Spicer
Out 1.375 0.06 COPPER 3-7-109 Spicer
Out 1.062 0.058 NONE 2-7-309 Spicer
Out 1.062 0.059 COATED 2-7-359 Spicer
In 1.062 0.06 NONE 2-7-299 3R Spicer
CVJ 1.181 1.46 FLAT BLACK 1207-301 BMW, NISSAN, MERCEDES, CHRYSLER,CADILLAC, CHEVROLET PTI
Out 0.938 0.058 NONE 1-7-29 Spicer
Out 1.375 0.058 NONE 3-7-89 Spicer
Out 1.625 0.094 COPPER 5-7-29-3 Spicer
Out 1.625 0.095 SILVER 5-7-29-4 Spicer
In 0.938 0.058 COPPER 10-7-29 Spicer
In 1.062 0.058 NONE 2-7-299 Spec for use on wheel joint Spicer
In 1.188 0.058 NONE 3-7-99 Spicer
In 1.125 0.089 FLAT BLACK 1-8297 3R Box of 25 Neapco
In 0.047 COPPER 1-1077 Box of 25 Neapco
Out 1.062 0.062 BLUE 3-7706 Box of 100 Neapco
Out 1.188 0.062 GREEN 3-7807 Box of 100 Neapco
Out 1.188 0.056 GRAY 3-7810 Box of 100 Neapco
Out 1.062 0.059 FLAT BLACK 3-7700 Box of 100 Neapco
Out 1.188 0.062 YELLOW 3-7808 Box of 100 Neapco
Out 1.062 0.062 WHITE 3-7705 Box of 100 Neapco
In 0 0.058 FLAT BLACK 2707-156 BMW center bearing snap ring PTI
In 0 0.045 FLAT BLACK 2707-635 BMW c.v. snap ring PTI
Out 1.188 0.058 NONE 3-7-39 1350/ 1410 Spicer
Out 1.188 0.059 COPPER 3-7-4 1350/ 1410 Spicer
Out 1.188 0.06 NONE 3-7-229 1350/ 1410, Coated for use in aluminum yokes Spicer
Out 1.188 0.061 WHITE 3-7-49 1350/ 1410 Spicer
Out 1.188 0.063 Pink 5011183 1350/ 1410 Spicer
Out 1.062 0.055 GREEN 2-7-469 1310/ 1330 Spicer
Out 1.062 0.059 COPPER 2-7-29 1310/ 1330 Spicer
Out 1.062 0.06 WHITE 2-7-49 1310/ 1330 Spicer
Out 1.062 0.063 YELLOW 2-7-449 1310/ 1330 Spicer
Out 1.062 0.065 BLUE 2-7-459 1310/ 1330 Spicer
Out 1.062 0.058 NONE 2-7-4 1310/ 1330 Spicer
In 1.102 0.06 COPPER 2-7-369 7260 (5-789X), pack of 25 Spicer
Out 1.375 0.062 YELLOW 4-7-69 sold individually Spicer
In 0.985 0.074 Yellow Zinc 1207-074 1251-22 PTI
In 0.985 0.076 Silver Zinc 1207-076 1251-22 PTI
In 0.985 0.08 BLACK 1207-080 1251-22 PTI
Out 0.985 0.051 Yellow Zinc 1707-051 1751-22 PTI
Out 0.985 0.055 BLACK 1707-055 1751-22 PTI
Out 0.985 0.059 Silver Zinc 1707-059 1751-22 PTI
In 1.024 0.094 Yellow Zinc 2307-094 2351-20 PTI
In 1.024 0.096 BLACK 2307-096 2351-20 PTI
In 1.024 0.098 Silver Zinc 2307-098 2351-20 PTI
In 1.125 0.059 Yellow Zinc 3R07-059 3R for 5-793X and 5-795X PTI
In 1.125 0.066 Silver Zinc 3R07-066 3R for 5-793X and 5-795X PTI
In 1.125 0.073 BLACK 3R07-073 3R for 5-793X and 5-795X PTI
Out 1.188 0.066 BLACK 3507-066 Using AAM 1355/1415 joint in 1350/1410 yoke PTI
Out 1.062 0.055 COATED 3107-055 1210/1310/1330 PTI
Out 1.062 0.063 COATED 3107-063 1210/1310/1330 PTI
Out 1.063 0.059 Yellow Zinc 3107-059 1210/1310/1330 PTI
Out 1.063 0.062 Silver Zinc 3107-062 1210/1310/1330 PTI
Out 1.063 0.066 BLACK 3107-066 1210/1310/1330 PTI
Out 1.063 0.073 BLACK 3107-073 1210/1310/1330 PTI
Out 1.188 0.063 COATED 3507-063 1350/1410 PTI
Out 1.188 0.059 Yellow Zinc 3507-059 1350/1410 PTI
Out 1.188 0.062 Silver Zinc 3507-062 1350/1410 PTI
Out 1.188 0.053 BLACK 3507-053 Using 1350/1410 joint in yoke AAM 1355/1415 PTI
Out 1.188 0.056 BLACK 3507-056 Using 1350/1410 joint in yoke AAM 1355/1415 PTI
Out 1.188 0.057 BLACK 3507-572 1350/1410, discontinued PTI
Out 1.188 0.061 COPPER 3507-612 1350/1410, discontinued PTI
Out 1.188 0.061 GRAY 3507-646 1350/1410, discontinued PTI
Out 1.375 0.054 BLACK 4807-054 AAM 1485/1555 (1480/1550 equivalent) conversion PTI
Out 1.375 0.059 Yellow Zinc 4807-059 1480/1550 PTI
Out 1.375 0.066 Silver Zinc 4807-066 1480/1550 PTI
Out 1.375 0.073 BLACK 4807-073 1480/1550 PTI
In 1.078 0.06 2607-060 7260 joints.
In 1.078 0.065 Yellow Zinc 2607-065 7260 joints, comes with 2651-60
In 1.078 0.068 Silver Zinc 2607-068 7260 joints, comes with 2651-60
In 1.078 0.069 BLACK 2607-069 7260 joints.
In 1.078 0.071 2607-071 7260 joints.
In 1.125 0.053 Silver Zinc 2907-053 7290 joints
In 1.125 0.059 Yellow Zinc 2907-059 7290 joints
In 1.125 0.065 BLACK 2907-065 7290 joints