Parts by Type

print This page

End Yokes

Filters: BRAND = PTI, SPLINE COUNT = 10, VEHICLE CLASS = LD,
PART NUMBER SERIES SPLINE COUNT SPLINE DIA. HUB DIA. THRU HOLE C/L TO END STYLE DIFF MODEL NOTES VEHICLE CLASS BRAND
2604-10 7260 10 1.188 1.875 1.500 3.350 BS Chrysler 8.75 LD PTI
2904-10 7290 10 1.188 1.875 1.500 3.375 BS Chrysler 8.75 LD PTI
3104-10 1310 10 1.125 1.552 1.500 3.000 BS Dana 44 LD PTI
3504-10 1350 10 1.188 1.875 1.656 3.125 BS Chrysler 8.75 LD PTI
2604-10B 7260 10 1.188 1.875 1.500 3.350 UB Chrysler 8.75 Billet steel, includes u-bolts and spacer (if required) LD PTI
2904-10B 7290 10 1.188 1.875 1.500 3.375 UB Chrysler 8.75 Billet steel, includes u-bolts and spacer (if required) LD PTI
3504-10B 1350 10 1.188 1.875 1.500 3.375 UB Chrysler 8.75 Billet steel, includes u-bolts and spacer (if required) LD PTI
3304-10 1330 10 1.375 1.750 1.750 3.188 UB Same as 2-4-4071,
U-bolt type
LD PTI
3504-101 1350 10 1.375 1.750 1.500 3.188 UB LD PTI
3104-1921 1310 10 1.178 1.438 2.469 SR No machined hub, but OD is 1.800" LD PTI