Parts by Type

print This page

Splined Stub Shafts

Filters: BRAND = Spicer, VEHICLE CLASS = LD, USE WITH = End Yoke,
PART NUMBER TUBE DIA. TUBE WALL BUTT DIA. SPLINE COUNT SPLINE DIA. SPLINE LENGTH END TO WELD STYLE USE WITH MIDSHIP BEARING DIA. NOTES VEHICLE CLASS BRAND
2-53-1191 2.500 0.083 2.344 10 1.375 1.781 3.750 Fixed End Yoke Yes 1.378 LD Spicer
2-53-1151 3.000 0.083 2.844 10 1.375 1.781 3.750 Fixed End Yoke Yes 1.378 LD Spicer
3-54-611 3.000 0.083 2.844 10 1.375 1.688 4.000 Fixed End Yoke Yes 1.378 LD Spicer
3-53-1781 3.000 0.083 2.844 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1811 3.000 0.083 2.844 10 1.500 1.844 4.000 Fixed End Yoke Yes 1.574 LD Spicer
3-53-2301 3.500 0.083 3.344 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1791 3.500 0.083 3.344 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 1.00-20 thread, 16-74-101 nut LD Spicer
3-53-2061 3.500 0.065 3.375 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1821 3.500 0.083 3.344 10 1.500 2.000 4.031 Fixed End Yoke Yes 1.574 LD Spicer
4-53-361 3.500 0.095 3.312 10 1.500 2.000 4.031 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1801 4.000 0.083 3.844 10 1.500 1.938 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1831 4.000 0.083 3.844 10 1.500 2.000 4.031 Fixed End Yoke Yes 1.574 LD Spicer
4-53-401 3.500 0.095 3.312 10 1.500 2.000 4.062 Fixed End Yoke Yes 1.772 LD Spicer
4-53-271 4.000 0.083 3.844 10 1.500 2.000 4.062 Fixed End Yoke Yes 1.772 LD Spicer
5-53-141 3.500 0.134 3.243 10 1.750 2.000 4.281 Fixed End Yoke Yes 1.772 1.250-18 THREAD LD Spicer
4-53-61 3.500 0.095 3.312 16 1.750 5.938 8.562 Slip End Yoke Yes 1.772 LD Spicer
2-53-1321 2.500 0.065 2.375 26 1.125 1.375 3.406 Fixed End Yoke Yes 1.181 LD Spicer
2-53-1561 2.500 0.065 2.375 26 1.125 3.407 3.407 Fixed End Yoke Yes 1.181 Active LD Spicer
2-53-1651 4.000 0.083 3.844 26 1.125 1.980 4.687 Fixed End Yoke Yes 1.181 LD Spicer
2-53-01931 3.000 0.083 2.844 26 1.125 1.875 4.531 Fixed End Yoke Yes 1.181 LD Spicer
3-53-2541 3.500 0.083 3.344 29 1.250 1.530 3.460 Fixed End Yoke Yes 1.574 LD Spicer
3-53-08000 3.500 0.083 3.344 29 1.250 1.527 3.268 Fixed End Yoke Yes 1.574 LD Spicer
70-53-61 3.500 0.095 3.312 34 1.750 2.060 5.050 Fixed End Yoke Yes 1.772 Spline has helix on tooth. End yokes will be a tight fit. LD Spicer
70-53-31 4.000 0.083 3.844 34 1.752 2.059 3.988 Fixed End Yoke Yes 1.772 LD Spicer
55-53-101 3.500 0.083 3.344 36 1.545 1.875 3.538 Fixed End Yoke Yes 1.574 1.00-20 thread size. LD Spicer